* "All Team Sizes" excludes teams which are above the limit of 7
1 | Tracen-igmatics (Large) | 19 Jul 2025, 5:55 p.m. |
2 | UWCS (Large) | 19 Jul 2025, 8:19 p.m. |
3 | Discovering Arabian Nights (Medium) | 19 Jul 2025, 10:50 p.m. |
4 | Team Rebellion (Medium) | 19 Jul 2025, 10:59 p.m. |
5 | Pokemon Blue Prince of Persia (Medium) | 20 Jul 2025, 1:02 a.m. |
6 | eniteam (Medium) | 20 Jul 2025, 1:25 a.m. |
7 | Quarantine Decrypters (Large) | 20 Jul 2025, 4:07 a.m. |
8 | paul's pitahayas (Medium) | 20 Jul 2025, 5:42 a.m. |
9 | Chicken Yeah! (Small) | 20 Jul 2025, 6:05 a.m. |
10 | 🤷 🤷♂️ 🤷♀️ (Large) | 20 Jul 2025, 8:43 a.m. |
Horizontal axis:
Friday
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
Saturday
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
By Team
Position | Team | Number of guesses |
---|---|---|
1 | NRefP (Medium) | 1543 |
2 | Chillnigma (Large) | 1429 |
3 | Nino&Friends (Medium) | 1418 |
4 | httpscolondoubleslasheludrisdotcom (Medium) | 1389 |
5 | 🤷 🤷♂️ 🤷♀️ (Large) | 1340 |
6 | Fractal Mindshift (Medium) | 1335 |
7 | VisibleVoid (Large) | 1318 |
8 | eniteam (Medium) | 1285 |
9 | Quarantine Decrypters (Large) | 1249 |
10 | UWCS (Large) | 1177 |
By Player
Position | User | Number of guesses |
---|---|---|
1 | Skyp | 743 |
2 | Rendraffle | 670 |
3 | mediocredad | 599 |
4 | IagoWynne | 596 |
5 | I_Phil_Good | 527 |
6 | celestialetherarch | 527 |
7 | nygarel | 527 |
8 | dayatmidnight | 523 |
9 | enoki | 502 |
10 | Nootylicious | 501 |
Active players | 387 |
---|---|
Teams which made at least one guess | 167 |
Teams solving at least one puzzle | 160 |
Teams solving all puzzles | 22 |
Puzzles Solved | 1803 |
Guesses made | 43257 |
Friday
Say What You See
1 | quaff the plant! (Medium) | 0:03 |
2 | #mdbot (Medium) | 0:06 |
3 | Baby Seal Club (Medium) | 0:06 |
4 | Team Rebellion (Medium) | 0:06 |
5 | Chicken Yeah! (Small) | 0:06 |
6 | sgpostbox (Small) | 0:11 |
7 | Discovering Arabian Nights (Medium) | 0:11 |
8 | NRefP (Medium) | 0:13 |
9 | Saltxwater (Small) | 0:14 |
10 | BarnsleyWarriors (Small) | 0:14 |
Stale Bacon
1 | vee (Small) | 0:18 |
2 | dahintwaiters (Medium) | 1:36 |
3 | Jake (Small) | 1:55 |
4 | AbysmalChunks (Small) | 2:44 |
5 | jpdavidson (Small) | 2:46 |
6 | paul's pitahayas (Medium) | 3:06 |
7 | Tracen-igmatics (Large) | 3:51 |
8 | Lee Ching Squad (Small) | 4:10 |
9 | StriketeamA🤪 (Large) | 4:17 |
10 | Adam32 (Small) | 5:43 |
Clickb8
1 | Tracen-igmatics (Large) | 9:37 |
2 | Pokemon Blue Prince of Persia (Medium) | 10:48 |
3 | StriketeamA🤪 (Large) | 10:54 |
4 | La Compagnie Keyhole (Small) | 12:52 |
5 | yolo (Small) | 12:53 |
6 | dahintwaiters (Medium) | 14:26 |
7 | paul's pitahayas (Medium) | 14:45 |
8 | Discovering Arabian Nights (Medium) | 15:48 |
9 | IlluminareUmbra (Small) | 16:07 |
10 | Quarantine Decrypters (Large) | 16:51 |
Hiero Glyphs
1 | Tracen-igmatics (Large) | 0:06 |
2 | eniteam (Medium) | 0:21 |
3 | NRefP (Medium) | 0:32 |
4 | Nasty Enigmas to Solo (Small) | 0:39 |
5 | resolve (Large) | 0:42 |
6 | Cato (Medium) | 0:44 |
7 | Chicken Yeah! (Small) | 0:45 |
8 | Soloshoe (Small) | 0:46 |
9 | IlluminareUmbra (Small) | 0:47 |
10 | SF Puzzlers (Small) | 0:48 |
10ts
1 | Tracen-igmatics (Large) | 3:15 |
2 | resolve (Large) | 6:16 |
3 | quaff the plant! (Medium) | 6:55 |
4 | StriketeamA🤪 (Large) | 7:26 |
5 | eniteam (Medium) | 7:29 |
6 | Quarantine Decrypters (Large) | 7:54 |
7 | meowmeow (Small) | 8:13 |
8 | Ultimate Brownies (Medium) | 8:52 |
9 | shadyhollow (Small) | 9:06 |
10 | UWCS (Large) | 9:18 |
See Spot See
1 | fragsoc (Medium) | 14:26 |
2 | Tracen-igmatics (Large) | 19:00 |
3 | sgpostbox (Small) | 27:30 |
4 | Team Rebellion (Medium) | 41:02 |
5 | UWCS (Large) | 41:09 |
6 | The Interesting Six have a peek (Medium) | 47:08 |
7 | 🤷 🤷♂️ 🤷♀️ (Large) | 47:20 |
8 | Fractal Mindshift (Medium) | 49:23 |
9 | StriketeamA🤪 (Large) | 50:36 |
10 | Gyre and Gimble (Small) | 51:12 |
Galactic Glyphs
1 | Tracen-igmatics (Large) | 0:33 |
2 | Gyre and Gimble (Small) | 0:35 |
3 | Quarantine Decrypters (Large) | 0:36 |
4 | IlluminareUmbra (Small) | 0:36 |
5 | Charcoal Marinated Unagi (Medium) | 0:45 |
6 | httpscolondoubleslasheludrisdotcom (Medium) | 0:47 |
7 | Sufficiently Large N (Medium) | 0:50 |
8 | rae (Small) | 0:55 |
9 | UWCS (Large) | 0:58 |
10 | Anonyme Axolotl (Medium) | 0:59 |
Skillful, Skillful
1 | Tracen-igmatics (Large) | 19:41 |
2 | Discovering Arabian Nights (Medium) | 25:23 |
3 | UWCS (Large) | 36:08 |
4 | Gyre and Gimble (Small) | 38:58 |
5 | SomeoneMakeATeamPlease (Medium) | 47:11 |
6 | 🐆 Cheatahs 🐆 (Medium) | 58:29 |
7 | Poodum (Large) | 1:04:18 |
8 | Baby Seal Club (Medium) | 1:06:37 |
9 | #mdbot (Medium) | 1:06:50 |
10 | La Compagnie Keyhole (Small) | 1:07:23 |
Unown Glyphs
1 | acbd (Small) | 0:05 |
2 | Tracen-igmatics (Large) | 0:06 |
3 | Sufficiently Large N (Medium) | 0:07 |
4 | Ariadne's Badgerz (Medium) | 0:08 |
5 | IlluminareUmbra (Small) | 0:08 |
6 | UWCS (Large) | 0:10 |
7 | httpscolondoubleslasheludrisdotcom (Medium) | 0:10 |
8 | idk just some team (Small) | 0:12 |
9 | puzzleheinz (Small) | 0:14 |
10 | Gotta solve 'em all! (Small) | 0:14 |
Wedged in
1 | Tracen-igmatics (Large) | 16:38 |
2 | paul's pitahayas (Medium) | 16:50 |
3 | Pokemon Blue Prince of Persia (Medium) | 27:00 |
4 | SomeoneMakeATeamPlease (Medium) | 29:58 |
5 | eniteam (Medium) | 33:09 |
6 | TongBanaHams (Medium) | 37:03 |
7 | Discovering Arabian Nights (Medium) | 37:54 |
8 | Soloshoe (Small) | 38:55 |
9 | One Hint Wonder (Small) | 39:30 |
10 | Team Rebellion (Medium) | 40:53 |
A tale of a master builder
1 | UWCS (Large) | 13:44 |
2 | Tracen-igmatics (Large) | 17:49 |
3 | Team Rebellion (Medium) | 21:15 |
4 | SomeoneMakeATeamPlease (Medium) | 42:55 |
5 | Anonyme Axolotl (Medium) | 51:29 |
6 | Quarantine Decrypters (Large) | 1:17:31 |
7 | 🤷 🤷♂️ 🤷♀️ (Large) | 1:29:44 |
8 | the riddlers (Medium) | 1:32:57 |
9 | Les Patates (Medium) | 1:52:57 |
10 | Fractal Mindshift (Medium) | 1:53:39 |
Saturday
Signal what you see
1 | Just-Us League (Medium) | 0:10 |
2 | Tracen-igmatics (Large) | 0:14 |
3 | UWCS (Large) | 0:16 |
4 | Team Rebellion (Medium) | 0:17 |
5 | Gotta solve 'em all! (Small) | 0:25 |
6 | Baby Seal Club (Medium) | 0:29 |
7 | NRefP (Medium) | 0:31 |
8 | TeamBlutarsky (Medium) | 0:33 |
9 | meowzle (Medium) | 0:36 |
10 | Pokemon Blue Prince of Persia (Medium) | 0:37 |
Pivot Point
1 | Tracen-igmatics (Large) | 4:04 |
2 | Team Rebellion (Medium) | 9:13 |
3 | TeamBlutarsky (Medium) | 9:54 |
4 | Pokemon Blue Prince of Persia (Medium) | 11:39 |
5 | Fractal Mindshift (Medium) | 13:00 |
6 | Soloshoe (Small) | 17:25 |
7 | the riddlers (Medium) | 18:05 |
8 | Discovering Arabian Nights (Medium) | 18:35 |
9 | puzzleheinz (Small) | 18:38 |
10 | eniteam (Medium) | 18:43 |
Destiny Gate Glyphs
1 | Gotta solve 'em all! (Small) | 1:04 |
2 | UWCS (Large) | 1:08 |
3 | Quarantine Decrypters (Large) | 1:27 |
4 | 𒌋𒅓𒀀𒄰 (Medium) | 1:41 |
5 | VisibleVoid (Large) | 1:49 |
6 | 🤷 🤷♂️ 🤷♀️ (Large) | 1:56 |
7 | Tracen-igmatics (Large) | 2:00 |
8 | Chillnigma (Large) | 2:14 |
9 | SomeoneMakeATeamPlease (Medium) | 2:19 |
10 | Team Rebellion (Medium) | 2:23 |
Histograph
1 | SomeoneMakeATeamPlease (Medium) | 10:51 |
2 | Tracen-igmatics (Large) | 17:34 |
3 | UWCS (Large) | 21:35 |
4 | resolve (Large) | 25:58 |
5 | eniteam (Medium) | 26:06 |
6 | Baby Seal Club (Medium) | 26:36 |
7 | TeamBlutarsky (Medium) | 33:02 |
8 | Nino&Friends (Medium) | 33:08 |
9 | Quarantine Decrypters (Large) | 33:13 |
10 | OctoFriends (Medium) | 34:36 |
Deez Nuts
1 | Tracen-igmatics (Large) | 9:05 |
2 | TeamBlutarsky (Medium) | 10:13 |
3 | Just Me (Small) | 12:27 |
4 | Peckerhead Morel (Small) | 13:02 |
5 | Quarantine Decrypters (Large) | 14:18 |
6 | Fractal Mindshift (Medium) | 17:11 |
7 | Chicken Yeah! (Small) | 18:09 |
8 | eniteam (Medium) | 18:19 |
9 | UWCS (Large) | 18:32 |
10 | Pokemon Blue Prince of Persia (Medium) | 20:17 |
Star Glyphs
1 | Quarantine Decrypters (Large) | 0:49 |
2 | Tracen-igmatics (Large) | 0:50 |
3 | resolve (Large) | 0:52 |
4 | Baby Seal Club (Medium) | 0:55 |
5 | Team Rebellion (Medium) | 0:55 |
6 | 🤷 🤷♂️ 🤷♀️ (Large) | 0:58 |
7 | Soloshoe (Small) | 1:02 |
8 | TeamBlutarsky (Medium) | 1:03 |
9 | #mdbot (Medium) | 1:07 |
10 | Chillnigma (Large) | 1:09 |
Full of Beans
1 | Chicken Yeah! (Small) | 13:32 |
2 | SomeoneMakeATeamPlease (Medium) | 15:36 |
3 | Tracen-igmatics (Large) | 16:04 |
4 | Discovering Arabian Nights (Medium) | 17:23 |
5 | UWCS (Large) | 17:29 |
6 | Emoji Storage (Medium) | 20:39 |
7 | The Interesting Six have a peek (Medium) | 21:21 |
8 | Team Rebellion (Medium) | 21:32 |
9 | resolve (Large) | 22:57 |
10 | eniteam (Medium) | 23:15 |
peɪl eɪl
1 | Tracen-igmatics (Large) | 0:55 |
2 | Soloshoe (Small) | 4:32 |
3 | dahintwaiters (Medium) | 6:26 |
4 | 🐆 Cheatahs 🐆 (Medium) | 6:59 |
5 | rae (Small) | 8:08 |
6 | resolve (Large) | 8:19 |
7 | Quarantine Decrypters (Large) | 8:37 |
8 | Discovering Arabian Nights (Medium) | 8:40 |
9 | puzzleheinz (Small) | 9:01 |
10 | UWCS (Large) | 10:18 |
Roll A Pair
1 | Tracen-igmatics (Large) | 49:33 |
2 | 🌈 Nam Iridum (Large) | 58:12 |
3 | eniteam (Medium) | 1:03:29 |
4 | Second Breakfast (Small) | 1:08:55 |
5 | UWCS (Large) | 1:17:59 |
6 | Discovering Arabian Nights (Medium) | 1:18:31 |
7 | 𒌋𒅓𒀀𒄰 (Medium) | 1:18:40 |
8 | Soloshoe (Small) | 1:22:36 |
9 | 🐆 Cheatahs 🐆 (Medium) | 1:27:41 |
10 | TongBanaHams (Medium) | 1:31:11 |
Dimensional Travels
1 | Tracen-igmatics (Large) | 5:49 |
2 | UWCS (Large) | 12:52 |
3 | Pokemon Blue Prince of Persia (Medium) | 14:54 |
4 | Soloshoe (Small) | 28:20 |
5 | Discovering Arabian Nights (Medium) | 30:30 |
6 | Nino&Friends (Medium) | 31:58 |
7 | paul's pitahayas (Medium) | 32:28 |
8 | meowzle (Medium) | 33:24 |
9 | Team Rebellion (Medium) | 33:39 |
10 | rae (Small) | 33:52 |
Future Glyphs
1 | Tracen-igmatics (Large) | 0:36 |
2 | Discovering Arabian Nights (Medium) | 0:38 |
3 | #mdbot (Medium) | 0:43 |
4 | puzzleheinz (Small) | 0:46 |
5 | Soloshoe (Small) | 0:51 |
6 | Second Breakfast (Small) | 0:55 |
7 | Chicken Yeah! (Small) | 1:00 |
8 | Gotta solve 'em all! (Small) | 1:02 |
9 | rae (Small) | 1:08 |
10 | UWCS (Large) | 1:19 |
'round the neighbours
1 | Pokemon Blue Prince of Persia (Medium) | 16:44 |
2 | Tracen-igmatics (Large) | 18:33 |
3 | Soloshoe (Small) | 31:24 |
4 | UWCS (Large) | 35:30 |
5 | Team Rebellion (Medium) | 37:51 |
6 | #mdbot (Medium) | 39:44 |
7 | paul's pitahayas (Medium) | 40:04 |
8 | 𒌋𒅓𒀀𒄰 (Medium) | 40:09 |
9 | Quarantine Decrypters (Large) | 41:43 |
10 | VisibleVoid (Large) | 46:46 |
√3
1 | Tracen-igmatics (Large) | 17:44 |
2 | Discovering Arabian Nights (Medium) | 46:05 |
3 | Soloshoe (Small) | 51:28 |
4 | UWCS (Large) | 56:29 |
5 | The Interesting Six have a peek (Medium) | 1:10:40 |
6 | paul's pitahayas (Medium) | 1:13:27 |
7 | Nino&Friends (Medium) | 1:15:10 |
8 | Team Rebellion (Medium) | 1:27:03 |
9 | Second Breakfast (Small) | 1:29:13 |
10 | Chillnigma (Large) | 1:33:20 |
Texted Venture
1 | UWCS (Large) | 3:29:57 |
2 | Tracen-igmatics (Large) | 3:30:38 |
3 | Pokemon Blue Prince of Persia (Medium) | 3:32:56 |
4 | Baby Seal Club (Medium) | 3:42:09 |
5 | Team Rebellion (Medium) | 3:54:20 |
6 | Discovering Arabian Nights (Medium) | 4:41:51 |
7 | eniteam (Medium) | 5:04:49 |
8 | 🤷 🤷♂️ 🤷♀️ (Large) | 5:44:52 |
9 | Quarantine Decrypters (Large) | 6:05:00 |
10 | 🐆 Cheatahs 🐆 (Medium) | 6:29:02 |
A tale of a master craftsman
1 | Tracen-igmatics (Large) | 30:27 |
2 | UWCS (Large) | 36:07 |
3 | Discovering Arabian Nights (Medium) | 45:46 |
4 | resolve (Large) | 46:39 |
5 | puzzleheinz (Small) | 50:17 |
6 | Team Rebellion (Medium) | 59:55 |
7 | Chicken Yeah! (Small) | 1:00:50 |
8 | Quarantine Decrypters (Large) | 1:17:10 |
9 | Fractal Mindshift (Medium) | 1:26:10 |
10 | 𒌋𒅓𒀀𒄰 (Medium) | 1:36:08 |
Friday
Saturday
Numbers on bars indicate absolute number of teams solving; percentages (and bar heights) are relative to the selected number of teams
Relative to teams starting: